| Issue |
|---|
| Issue |
|---|
| Title | Country |
|---|---|
| Hobo Books | Spain |
| Red Eye Mob (REM) | United States … |
| QQ Press | United States … |
| Vandalz Magazine | Italy |
| Hoppers | United States … |
| Livor Mortis Zine | United Kingdom |
| Shut Up Zine | United Kingdom |
| Hood Watch | Australia |
| In Situ | France |
| On Da Rocks | Norway |
| Country | No. |
|---|---|
| Germany | 834 |
| United States | 832 |
| France | 808 |
| Italy | 459 |
| Netherlands | 323 |
| United Kingdom | 321 |
| Australia | 283 |
| Spain | 254 |
| Switzerland | 210 |
| Sweden | 151 |
| Mexico | 120 |
| Finland | 101 |
| Poland | 93 |
| Russia | 73 |
| Denmark | 72 |
| Norway | 54 |
| Canada | 42 |
| Japan | 37 |
| Belgium | 37 |
| Czechia | 36 |
| Greece | 33 |
| Austria | 31 |
| Hungary | 26 |
| Brazil | 25 |
| Chile | 19 |
| Bulgaria | 16 |
| New Zealand | 15 |
| Croatia | 15 |
| Belarus | 10 |
| Taiwan | 9 |
| Portugal | 7 |
| Hong Kong | 6 |
| Slovakia | 6 |
| Turkey | 5 |
| Colombia | 4 |
| Ukraine | 4 |
| Israel | 3 |
| Kyrgyzstan | 3 |
| South Africa | 2 |
| India | 2 |
| Romania | 1 |
| Malaysia | 1 |
| Ireland | 1 |
| Serbia | 1 |
| Argentina | 1 |
| Country | No. |
|---|---|
| United States | 186 |
| Germany | 144 |
| Italy | 106 |
| France | 90 |
| Spain | 65 |
| United Kingdom | 63 |
| Australia | 54 |
| Netherlands | 41 |
| Finland | 38 |
| Switzerland | 32 |
| Sweden | 23 |
| Denmark | 19 |
| Russia | 19 |
| Poland | 18 |
| Mexico | 17 |
| Czechia | 16 |
| Belgium | 14 |
| Greece | 13 |
| Hungary | 13 |
| Norway | 13 |
| Brazil | 10 |
| Canada | 9 |
| Austria | 8 |
| Japan | 7 |
| Portugal | 5 |
| Bulgaria | 4 |
| Chile | 3 |
| New Zealand | 3 |
| Belarus | 2 |
| Croatia | 2 |
| India | 2 |
| Slovakia | 2 |
| Turkey | 2 |
| South Africa | 2 |
| Argentina | 1 |
| Colombia | 1 |
| Hong Kong | 1 |
| Ireland | 1 |
| Israel | 1 |
| Kyrgyzstan | 1 |
| Malaysia | 1 |
| Puerto Rico | 1 |
| Romania | 1 |
| Serbia | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
| City | No. |
|---|---|
| Paris | 30 |
| Berlin | 29 |
| Barcelona | 24 |
| Hamburg | 19 |
| London | 18 |
| Milan | 16 |
| New York City | 15 |
| Madrid | 14 |
| Amsterdam | 12 |
| Melbourne | 12 |
| Name | Year |
|---|---|
| International Graff… | 1984 |
| Da Kukse Wa | 1987 |
| Philly Graffiti Rock | 1987 |
| 14K Magazine | 1988 |
| Free Style Magazine | 1988 |
| Graphic Violence | 1988 |
| Essex Rockers | 1988 |
| Vapors | 1988 |
| GSXL | 1989 |
| Can Control (former… | 1989 |
| Name | Years (total) |
|---|---|
| Bomber | 1989 – 2021 (32) |
| Can Control (former… | 1989 – 2020 (31) |
| Juxtapoz | 1994 – 2025 (31) |
| Junk | 1993 – 2024 (31) |
| Daily Bombs | 1992 – 2021 (29) |
| Ill Fame | 1997 – 2025 (28) |
| Arcano 2 (A2) | 1997 – 2024 (27) |
| Junkz | 1996 – 2023 (27) |
| Stylefile | 1999 – 2025 (26) |
| ZGB Kaos | 1995 – 2021 (26) |
| Name | No. |
|---|---|
| Juxtapoz | 139 |
| Graffiti Art | 104 |
| Backspin | 95 |
| Ilegal Squad | 72 |
| Stylefile | 61 |
| Graphotism | 60 |
| Graff Bombz | 59 |
| Bomber | 57 |
| RER | 53 |
| 14K Magazine | 48 |
| Year | No. |
|---|---|
| 2023 | 220 |
| 2024 | 210 |
| 2021 | 200 |
| 2022 | 190 |
| 1999 | 168 |
| 2000 | 167 |
| 2007 | 154 |
| 2020 | 150 |
| 2010 | 148 |
| 1993 | 145 |
| Title |
|---|
| Title |
|---|
| Year | No. |
|---|---|
| 2024 | 126 |
| 2025 | 113 |
| 2023 | 89 |
| 2022 | 83 |
| 2021 | 76 |
| 2020 | 63 |
| 2009 | 46 |
| 2019 | 42 |
| 2011 | 40 |
| 2018 | 37 |
| Title | No. |
|---|---|
| Invader — @invaderw… | 1584 |
| Invader — 4000 | 1024 |
| Passing Through Mov… | 1008 |
| TIME. SPACE. MEANIN… | 962 |
| Tales from Belgium | 824 |
| Backjumps 1994–1999 | 796 |
| Graffiti 365 | 744 |
| Fussball Graffiti | 665 |
| FNdamentale 1992-20… | 652 |
| Graffiti Diarios | 632 |
| Publisher | No. |
|---|---|
| Publikat | 35 |
| Dokument Press | 31 |
| From Here to Fame | 25 |
| Wasted Talent | 25 |
| Schiffer | 24 |
| Thames & Hudson | 16 |
| Whole Train Press | 16 |
| Schwarzkopf & Schwa… | 16 |
| Gingko Press | 15 |
| Hitzerot | 14 |
| Tag | No. |
|---|---|
| New York | 105 |
| Berlin | 47 |
| Paris | 44 |
| Copenhagen | 20 |
| Freights | 20 |
| Amsterdam | 20 |
| Black book | 20 |
| Blackbook | 20 |
| Finland | 17 |
| London | 17 |